| Name | Sponsored By | App Deadline | Max Award Amount | GPA | Qualifications | Department |
|---|---|---|---|---|---|---|
| The San Diego Foundation | varies | varies | NA | San Diego County resident | ||
| San Antonio Area Foundation | Feb 15 | $3,000 | 2.5 | Christian | ||
| The Community Foundation | Feb 23 | $4,000 | Any | Christian Chemung, Schuyler, Steuben, Tioga, or Tompkins County, New York residents who are undergraduate students enrolled at an accredited postsecondary institution. Students must have been residents for a minimum of six months. | Christian | |
| East Texas Communities Foundation | Mar 1 | Varies | Any | Dependent of ordained Baptist minister serving in Smith County, TX and member of Baptist General Convention of Texas. | Christian | |
| Mary E. Biving Foundation | January 31 | $2,500 | 2.75 | Scholarship applicants will be required to submit the following: Official college transcript Degree plan An essay outlining your call to ministry Letters of recommendation Proof of residency Proof of a high school diploma & SAT/ACT scores if available and if less than five years since high school graduation | Christian | |
| Permian Basin Area Foundation | Mar 31 | Varies | Any | Midland County, Texas residents involved in a church youth program within the Baptist denomination. Need pastor/youth pastor recommendation and show financial need. | Christian | |
| American Baptist Financial Aid Program | May 31 | $2,000 | 2.75 | Must hold active membership in an American Baptist church for at least one year before applying for aid. | Christian | |
| The Christian Connector | $1,000 | NA | Christian | |||
| First Presbyterian Church Tulsa, OK | Apr 1 | varies | 2.0 | Must be a communicant member of the Presbyterian Church (U.S.A.) Must normally be working toward a degree in a college, university or seminary which is fully accredited by its regional accrediting association Must have established and maintained a satisfactory academic record (normally a "C" average).Selection is based on student's merit, financial need, academic or career intent, and church or religious involvement. Must present recommendation from a youth pastor or youth leader. | Christian | |
| San Antonio Area Foundation | Varies | Varies | Any | Student must be a graduating senior of a high school in Bandera, Gillespie, Kerr, Medina, or Uvalde Counties; pursue a career in the medical profession but does not include pharmacy or MRI technician; and be unable to attend college without financial assistance | Biological and Physical Sciences | |
| Community Foundation of Switzerland County | Feb 23 | varies | NA | Christian graduating high school seniors from Switzerland County High School planning to attend a postsecondary institution in the US. Students must be active in the church | Christian | |
| Hispanic Scholarship Fund | April 6 | $500 - $5,000 | 3.0 | |||
| National Organization for the Professional Advancement of Black Chemists and Chemical Engineers (NOBCChE) | Oct 25 | $1,000 | NA | Biological and Physical Sciences | ||
| United Negro College Fund | Oct 26 | $7,500 | Minimum 3.0 | Financial need analysis is required; Freshmen | Business Administration | |
| United Negro College Fund | Oct 26 | Number varies | Minimum of 3.0 | Financial need analysis is required | Communication | |
| United Negro College Fund | Oct 26 | $7,500 | Minimum 3.0 | Financial need analysis is required Freshmen | English | |
| The Horatio Alger Association of Distinquished Americans | Oct 30 | 2 | Must demonstrate need (family earned less than $50000/year; First page of Tax return required) | |||
| American Congress on Surveying and Mapping | Nov 1 | $1,000 | NA | Business Administration | ||
| Central Intelligence Agency | Sept 23 | $18,000 | 3.0 | Financial need analysis is required | Business Administration | |
| Dumbarton Oaks | Nov 1 | $39,300 | NA | Juniors, Seniors, Graduate students, Postgraduate students | History, Political Studies | |
| United Negro College Fund | Nov 18 | $5,000 | 3.0 | Financial need analysis is required Juniors; Seniors | Communication | |
| United Negro College Fund | Nov 18 | $5,000 | 3.0 | Financial need analysis is required; Juniors, Seniors | English | |
| United Daughters of the Confederacy | Mar 15 | $800 - $1,000 | Minimum 3.0 | Financial need analysis is required Female descendant of a Confederate soldier | Business Administration | |
| United Methodist Communications | Mar 15 | $2,500 | NA | must be a United Methodist ethnic minority student enrolled at the junior or senior level in the journalism or communications department of an accredited college or university in the United States. | Communication | |
| Sodexho | Mar 15 | $5,000 | 3 | Must demonstrate finanical need and be commited to alleviating hunger and poverty in the US. | ||
| Georgia Society of Certified Public Accountants | Mar 15 | varies | 3.0 | Financial need analysis is required Juniors, Seniors, Graduate students Resident of Georgia | Business Administration | |
| Government Finance Officers Association | Feb 10 | $9,000 | NA | Student must be preparing for a career in state and local government finance in the United States or Canada. | Business Administration | |
| Government Finance Officers Association | Feb 10 | up to $14,000 | NA | Business Administration | ||
| Printing Industries of Wisconsin Education Foundation Scholarships | Mar 3 | $1,000 | NA | Financial need analysis is required | Communication | |
| United Negro College Fund | Mar 30 | $6,250 | Minimum 3.0 | Financial need analysis is required; Sophomores, Juniors | Business Administration | |
| Asian American Journalists Association | Oct 15 | varies | NA | Communication, English | ||
| Brown Foundation | Mar 30 | $300 | 3.0 | Teacher Education | ||
| United Negro College Fund | Feb 15 | $10,000 | Minimum 3.0 | Sophomores, Juniors Financial need analysis is required | Business Administration | |
| Society for Technical Communication | Feb 15 | 4 | NA | Sophomores, Juniors, Seniors, Graduate students | Communication | |
| ENTELEC | Feb 15 | Varies | 3 | Computer and Information Sciences | ||
| Daughters of the American Revolution | Feb 15 | $2,000 | 3.25 | Graduating high school students | History, Political Studies | |
| Fellowship Program | Feb 1 | $5,000 to $15,000 | NA | Seniors, Graduate students, Postgraduate students Applicants must be U.S. citizens who will be enrolled in a full-time graduate program for academic year 2018鈥19 Those attending pre-professional (medical, law, divinity, business, etc.) programs are ineligible | History, Political Studies | |
| Fellowship Program | Jan 16 | $5,000 | NA | Graduate students with a research interest in the Western tradition. | History, Political Studies | |
| National Society Daughters of the American Revolution | Feb 15 | $2,000 | NA | Freshmen, Sophomores, Juniors, Seniors | History, Political Studies | |
| Ronald McDonald House Charities local Chapters, with support from Global RMHC, McDonald91色情片 and McDonald91色情片 Owner/Operators | Feb 15 | $1,000 | NA | Printed Application in our Office | ||
| Ronald McDonald House Charities | Feb 15 | varies | NA | |||
| Ronald McDonald House Charities | Feb 15 | varies | NA | |||
| Ronald McDonald House Charities | Feb 15 | varies | NA | |||
| Baltimore Chapter of the American Marketing Association | Feb 16 | $2,500 - $3,500 | NA | Business Administration | ||
| Mystery Writers of America | Feb 28 | $500 | NA | English | ||
| Lagrant Foundation | Feb 28 | $2500 | 2.5 | Communication | ||
| Family, Career and Community Leaders of America-Texas Association | Mar 1 | $1,000 | NA | Resident of Texas and 2017 graduate of a Texas high school | Home Economics-Family & Consumer Science | |
| Golden Key International Honour Society | varies | varies | NA | You must have a member number to apply for a scholarship. Decisions made by the selection committees are final and not subject to appeal. | ||
| United Negro College Fund | Mar 1 | $12,000 | 2.8 | Financial need analysis is required; Juniors | Business Administration | |
| United Negro College Fund | Mar 1 | $10,000 | 3.0 | Sophomores | Business Administration | |
| National Association of Black Journalists | April 14 | varies | 2.5 | Communication | ||
| Oregon Student Assistance Commission | Mar 1 | Amount varies | Minimum 3.5 | English | ||
| Outdoor Writers Association of America | Mar 1 | $1,000- $5,000 | NA | Juniors, Seniors, Graduate students with career goals in outdoor communications. | Communication, English | |
| National Society of Accountants | Mar 10 | $1,000 | 3.0 | Business Administration | ||
| United Negro College Fund | Not reported | $3,000 | Minimum 3.0 | Sophomores, Juniors Financial need analysis is required | Business Administration | |
| Georgia Society of Certified Public Accountants | Apr 1 | $2,000-5,000 | 3.0 | Be a rising junior or senior undergraduate accounting major or person having a concentration in Accounting or a graduate student enrolled in a masters鈥 level accounting or business administration program at a public or private college or university accredited by the Southern Association of Colleges and Schools Student must be a resident of Georgia. | Business Administration | |
| Grand Chapter of California-Order of the Eastern Star | Mar 15 | $3,000 | 3.0 | Resident of California | Business Administration | |
| Georgia Society of Certified Public Accountants | April 1 | $2,000 - $5,000 | 3.0 | Financial need analysis is required Juniors, Seniors, student must be resident of Georgia | Business Administration | |
| Georgia Society of Certified Public Accountants | April 1 | $2,000 - $5,000 | 3.0 | Financial need analysis is required Juniors, Seniors, Graduate students Resident of Georgia | Business Administration | |
| Georgia Society of Certified Public Accountants | Apr 1 | $2,000-$5,000 | 3.0 | Financial need analysis is required Juniors, Seniors, Graduate students Resident of Georgia | Business Administration | |
| Georgia Society of Certified Public Accountants | Mar 15 | varies | 3.0 | Financial need analysis is required Juniors, Seniors, Graduate students Resident of Georgia | Business Administration | |
| Georgia Society of Certified Public Accountants | Mar 15 | varies | 3.0 | Financial need analysis is required Juniors, Seniors, Graduate students Resident of Georgia | Business Administration | |
| Georgia Society of Certified Public Accountants | Mar 15 | Amount varies | Minimum 3.0 | Financial need analysis is required Juniors, Seniors, Graduate students Resident of Georgia | Business Administration | |
| Hispanic College Fund Inc | Mar 15 | $5,000 | 3.0 | Financial need analysis is required Resident of Maryland, New York, Pennsylvania, Virginia | Business Administration | |
| Easy Aid | Mar 15 | $500 | NA | Computer and Information Sciences | ||
| United Daughters of the Confederacy | Mar 15 | $800 - $1,000 | Minimum 3.0 | Female; Financial need analysis is required | Home Economics-Family & Consumer Science | |
| CAP Charitable Foundation | Nov 1 | $10000 annually for four years | NA | High School Senior; Applicants must excel academically, exhibit exceptional leadership potential, participate in community service activities and demonstrate financial need. | ||
| Phi Alpha Theta History & Political Science Honor Society | Dec 1 | 1,000 | Minimum 3.0 | Freshmen, Sophomores, Juniors, Seniors | History, Political Studies | |
| National Academy of Television Arts and Sciences | Mar 5 | $10,000 | NA | Communication | ||
| National Academy of Television Arts and Sciences | March 1 | 1 | N/A | Communication | ||
| Into the Best, Inc. | Dec 15 | Varies | NA | Business Administration | ||
| National Academy of Television Arts and Sciences | Dec 15 | 2 | Minimum of 3.0 | Communication | ||
| National Writers Association Foundation | Varies | Varies | NA | Communication | ||
| National Institute for Labor Relations | Dec 31 | $2,000 | NA | Communication | ||
| CIRI Foundation (TCF) | Jun 1 and Dec 1 | $2,000 | Minimum 2.5 | English | ||
| ARRL Foundation Inc. | 43 | $10,000 | NA | Financial need analysis is required | Business Administration | |
| Association for Food and Drug Officials | Feb 1 | $1,500 | 3.0 | Juniors, Seniors The recipients should have demonstrated a desire to serve in a career of research, regulatory work, quality control, or teaching in an area related to some aspect of foods, drugs or consumer product safety; should have demonstrated leadership capabilities; and must have at least a 3.0 grade point average during the first two years of undergraduate study. | Business Administration | |
| Nebraska DECA | Feb 1 | $1,000 | 2.5 | Resident of Nebraska Active in DECA Freshman | Business Administration | |
| ARRL Foundation Inc | January 31 | $500- 5,000 | NA | Varies. Must submit transcripts. | ||
| ARRL Foundation Inc | Jan 31 | $1,000 | NA | Must be a Kansas resident & have any active amateur radio license class. | Communication | |
| Junior Achievement | Feb 1 | Amount varies | NA | Business Administration | ||
| United Negro College Fund | Feb 10 | $10,000 | Minimum 2.5 | Sophomores, Juniors, Seniors | Business Administration | |
| International Executive Housekeepers Association | Jan 10 | $800 | NA | Home Economics-Family & Consumer Science | ||
| Greater Kanawha Valley Foundation | Jan 12 | $500 | Minimum 2.5 | Financial need analysis is required Resident of West Virgina | Communication | |
| American Welding Society | Mar 1 | $3,500 | NA | Business Administration | ||
| Society of Plastics Engineers | Jan 15 | Max $4000 | NA | Business Administration | ||
| Sons of the Republic of Texas | Jan 15 | 2,500 | NA | History, Political Studies | ||
| United Negro College Fund | Jan 17 | $5,000 | 3.0 | Financial need analysis is required Resident of Illinois, Indiana, Michigan, Ohio, Wisconsin | Business Administration | |
| American Quarter Horse Foundation | Dec 1 | $25,000 | NA | varies depending upon the particular scholarship | ||
| San Diego Foundation | Feb 4 | $2,500 | varies | Business Administration | ||
| San Diego Foundation | Jan 26 | $10,000 | 3.0 | Freshmen; Financial need analysis is required | Business Administration | |
| San Diego Foundation | Jan 26 | $1,000 - $5,000 | Minimum 3.0 | Financial need analysis is required | Business Administration | |
| Toshiba/NSTA | Feb 1 | $10,000 | NA | Biological and Physical Sciences | ||
| Brown and Caldwell | Apr 15 | $5,000 | 3.0 | Must be junior or senior in college | Biological and Physical Sciences | |
| Royal Bank Native Students Awards Program | Jan 31 | $4,000 | NA | Financial need analysis is required | Business Administration | |
| United Negro College Fund | Jan 31 | $8,000 | Minimum 3.0 | Financial need analysis is required; Sophomores, Juniors | Business Administration | |
| John F. Kennedy Library Foundation | Jan 7 | $3,000 | NA | Freshmen | English | |
| North American Cartographic Information Society (NSCIS) | Oct 1 | $500 | NA | Computer and Information Sciences | ||
| American Copy Editors Society | Nov 16 | $2,500 | 2.5 | Juniors, Seniors, Graduate students | Communication, English | |
| Amy Lowell Poetry Traveling Scholarship Trust | Oct 15 | $54,000 | NA | English | ||
| Munson Institute | Mar 30 | $2,400 | NA | Juniors, Seniors, Graduate students, Postgraduate students | History, Political Studies | |
| Community Foundation of Western Massachusetts | Mar 31 | Varies | NA | Sophomores Resident of Connecticut and Massachusetts Financial need analysis is required | Business Administration | |
| Mar 31 | $500 | NA | Business Administration | |||
| National Association of Hispanic Journalists | Mar 17 | $2,000-$5,000 | NA | Financial need analysis is required | Communication | |
| Polish Heritage Association of Maryland | Mar 31 | $1,500 | NA | Financial need analysis is required Resident of Maryland | English | |
| National Federation of the Blind | Mar 31 | $3,000-12,000 | NA | All applicants for these scholarships: Must be legally blind in both eyes; Must be residing in the United States, the District of Columbia, or Puerto Rico; Must be pursuing or planning to pursue a full-time, postsecondary course of study in a degree program at a United States institution in the 2017 scholastic year, except that one scholarship may be given to a person employed full-time while attending school part-time; Must participate in the entire NFB national convention and in all of its scheduled scholarship program activities. | History, Political Studies | |
| The Jackie Robinson Foundation | Mar 31 | Up to $7500 | NA | Show leadership potential and Financial Need. | ||
| United Negro College Fund | Various | Various | Minimum 3.0 | N/A | ||
| Apr 1 | $5,000 | 3.0 | Must demonstrate Financial Need | Business Administration | ||
| Valley Press Club | Apr 1 | 5 | NA | Financial need analysis is required Resident of Connecticut and Massachusets | Communication | |
| United Negro College Fund | Apr 10 | $5,000 | Minimum 3.0 | Financial need analysis is required; Juniors, Seniors | Business Administration | |
| Arab American Scholarship Foundation | Mar 17 | varies | 3.0 | 2 letters of recommendation | Communication | |
| International Communication Industries Foundation | Jul 24 | $5,000 | NA | Students are dependents of employees or employees of member organizations to pursue a technical degree to be applied to an audiovisual career. To complete your application, your college or university must also forward the following directly to the ICIF: -Current transcript(s) from each college or university attended -An official transcript that includes the current semester/quarter of current academic year | Communication | |
| Public Relations Student Society of America | Apr 14 | $1,500 | 3.0 | Financial need analysis is required | Communication | |
| American Medical Technologists | Apr 1 | $500 | NA | Biological and Physical Sciences | ||
| Association of Latino Professionals in Finance and Accounting | Varies | Amount varies | Minimum 3.0 | Business Administration | ||
| TKE Educational Foundation | Apr 15 | $3,000 | NA | Business Administration | ||
| Charles & Lucille King Family Foundation Inc | April 1 | varies | 3.0 | Financial need analysis is required for Juniors and Seniors. Students who demonstrate academic excellence and professional potential in television and film production. | Communication | |
| Society of Professional Journalists-South | Apr 15 | 1 to 12 | Minimum of 3.0 | Resident of Florida | Communication | |
| Poetry Foundation | Apr 15 | $15,000 | NA | English | ||
| The Acuarial Foundation | May 1 | $2,500 | 3.5 | Mathematics | ||
| Hispanic College Fund | Apr 15 | $500-5000 | 3 | Be the first of their siblings, parents and grandparents to attend college. Must demonstrate Financial Need | ||
| Association of Certified Fraud Examiners | Apr 21 | $1,000 | NA | Business Administration | ||
| Northrop Grumman | Apr 21 | $5,000 | 3.0 | Mathematics | ||
| Tylenol | Apr 30 | $10,000 | NA | Biological and Physical Sciences | ||
| Tylenol | Apr 30 | $1,000 | NA | Biological and Physical Sciences | ||
| National Association for the Advancement of Colored People | Apr 30 | $5,000 | 2.5 | Financial need analysis is required Sophomores, Juniors, Seniors, Graduate students | Business Administration | |
| KATU Thomas R. Dargan Scholarship, c/o Human Resources | Apr 30 | 1 to 4 | Minimum of 3.0 | Resident of Oregon or Washington | Communication | |
| Rhode Island Foundation | Apr 30 | $2,000 | NA | Resident of Rhode Island | Communication | |
| Rhode Island Foundation | Apr 30 | $1,500 | NA | Resident of Rhode Island, Sophomores, Juniors, Seniors | Communication | |
| Society of Satellite Professionals International | Apr 30 | 1 | NA | Communication | ||
| Society of Satellite Professionals International | Apr 30 | 1 | NA | Communication | ||
| Society of Satellite Professionals International | Apr 30 | 1 | NA | Communication | ||
| Nimrod International Journal of Prose and Poetry | Apr 30 | $2,000 | NA | $20 entry fee | English | |
| American Council of Independent Laboratories | Apr 7 | $5,000 | NA | Biological and Physical Sciences | ||
| Jane Austen Society of North America | May 21 | $250-$1,000 | NA | English | ||
| Ke Ali'I Pauahi Foundation | Feb 17 | $1,500 | 3.0 | Financial need analysis is required | Business Administration | |
| Ke Ali'I Pauahi Foundation | Feb 17 | varies | NA | Financial need analysis is required | Home Economics-Family & Consumer Science | |
| EDSF | May 1 | $5,000 | NA | Communication | ||
| Women Grocers of America | May 15 | 2 to 7 | NA | Sophomores, Juniors, Seniors, Graduate students, Postgraduate students | Communication | |
| American Historical Association | May 15 | Varies | NA | History, Political Studies | ||
| Sallie Mae | May 15 | Up to $2500 | None | Children and victims of September 11, 2001 terrorist attacks; must have financial need. | ||
| Truckload Carriers Association | May 20 | $1,500 - $3,000 | Minimum 3.3 | Financial need analysis is required persons affiliated with the trucking industry Juniors, Seniors | Business Administration | |
| American Wholesale Marketers Association | May 25 | $5,000 | NA | Business Administration | ||
| Society of Automotive Analysts | May 30 | $1,500 | Minimum 3.0 | Business Administration | ||
| IFMA | May 31 | varies | 3.25 | Business Administration | ||
| Dairy Management | Apr 21 | $2,500 | NA | Sophomores, Juniors, Seniors | Business Administration, Communication | |
| Society of Satellite Professionals International | Jun 1 | 1 | NA | Communication | ||
| Jennifer Curtis Byler Scholarship | May 31 | $2,500 | NA | Communication | ||
| Korean American Scholarship Foundation | June 30 | $500 - $5,000 | 3.0 | Financial need analysis is required Students with a Korean heritage studying in the United States regardless of citizenship status (including Korean Nationals). If extra funds are available, other students (non-Korean) may qualify for some scholarships. | English | |
| National Poultry and Food Distributors Association | May 31 | $2,000 | NA | Juniors, Seniors | Home Economics-Family & Consumer Science | |
| Sallie Mae | May 31 | $1000-3800 | 2.5 | Must have Unmet Financial Need ranging from $1000-$3800. | ||
| Radio-Television News Directors Association and Foundation | May 7 | $2,500 | NA | Sophomores, Juniors, Seniors | Communication | |
| CIRI Foundation (TCF) | June 1 | $5,000 | 2.5 | |||
| The American Institute of Certified Public Accountants | Jun 1 | $5,000 | 3.3 | Business Administration | ||
| National Speakers Association | May 26 | $5,000 | NA | If you have work experience as a summer employee, an intern or through a cooperative work program, please include a letter of recommendation from your employer(s) | Political Studies | |
| Scholarship Coordinator, Plumbing-Heating-Cooling Contractors | Jun 1 | $2,500 | 2.5 | Business Administration | ||
| Rhode Island Foundation | Jun 10 | $1,000 | NA | Financial need analysis is required Resident of Rhode Island | Business Administration | |
| National Press Foundation | Jun 30 | Amount varies | NA | English | ||
| The Mathematical Association of America | Jun 30 | $1,200 | NA | Must be nomiated by college professor who is familiar with your mathematic research. | Mathematics | |
| New England Water Works Association | Jul 1 | $3,000 | NA | NEWWA student membership is required to receive a scholarship award. | Business Administration | |
| League of United Latin American Citizens | Jul 15 | $5,000 | 3.25 | Student must be minority | Business Administration | |
| The Lincoln Forum | Jul 31 | $1,000 | NA | History, Political Studies | ||
| Sons of the Republic of Texas | Sep 30 | $2,000 | NA | History, Political Studies | ||
| National Organization for the Professional Advancement of Black Chemists and Chemical Engineers (NOBCChE) | Dec 14 | $1,000 | NA | Biological and Physical Sciences | ||
| Wal-Mart | NA | $1,000 | 2.5 | |||
| United Negro College Fund | NA | $5,000 | 2.5 | Financial need analysis is required | English | |
| United Negro College Fund | Not reported | $2,000 - $5,000 | Minimum 2.5 | Financial need analysis is required | ||
| National Merit Scholarship Corporation | Oct | $2,500 | NA | To enter, student must simply take the PSAT and complete Section 14 on the answer sheet. | ||
| United Negro College Fund | NA | $10,000 | 3.0 | Sophomores, Juniors Resident of Connecticut and Massachusetts | Business Administration | |
| the Bill and Melinda Gates Foundation | Paper Apps: Dec 31; Online Apps: Jan 11 | 3.3 | Teacher Education | |||
| Alma Morales Riojas | varies | varies | NA | Communication | ||
| San Diego Foundation | NA | $2,500 | NA | Financial need analysis is required; Resident of California | Business Administration | |
| Zonta International | Jul 1 | $1,000-$7,000 | varies | Women only | Business Administration | |
| Air Force Aid Society | Mar 13 | $5,000 | NA | Selection is based on cumulative GPA, SAT/ACT scores, transcripts, extracurricular activities/volunteer/work r茅sum茅, and an essay on a specified topic. Winners will be announced in July, with funds disbursed directly to the universities/colleges in early August. | ||
| Baptist Life Association | May 31 | $1,000 | NA | Members must have been insured by Baptist Life or one of its affliates for a minimum of two years | ||
| Basin Electric Power | Mar 1 | $7,000 | NA | Applicant must be a senior graduating from one of the high schools within service territory of La Plata Electric Association, Inc. Home School graduates within LPEA91色情片 service territory are also eligible. | ||
| California Society of Certified Public Accountants | varies | varies | NA | Business Administration | ||
| Dale Krueger | Apr 1 | Varies | 2.0 | The award is terminated if the recipient: Fails to complete a minimum of 14 credit hours per term/semester Fails to achieve a 2.0 or better GPA the first year of post high school study Fails to achieve a 2.5 or better GPA the second or third year of post high school study Fails to submit an official transcript following the end of each academic year | ||
| General Board of Higher Education & Ministry (HANA Scholarship) | Mar 1 | $2,000 | 2.5 | Must be and active full member at The United Methodist Church for at least 1 year | ||
| The American Legion | Apr 15 | $2,500 | NA | legal parent died while serving on active duty, U.S. military service on or after September 11, 2001. (Does not have to be a death out-of-country or in combat.) or legal parent is a Post-9/11 veteran of the U.S. military, who has been given a disability rating of 50% or higher by the Veterans Administration. | ||
| Community Foundation for Palm Beach and Martin Counties | NA | $2,500 | NA | Graduating high school senior from any Palm Beach or Martin County high schools | ||
| Marysville, Washington Rotary Club | varies | varies | NA | |||
| Merle S and Emma J. West Scholarship Fund | Apr 1 | NA | varies | Determine Eligibility: Are graduates of a high school in Klamath County; Are a U.S. citizen or hold a permanent resident card; Are working toward a baccalaureate degree or an academic award or certificate of an undergraduate nature offered by any college, university, technical or vocational school; Have attained a good scholastic record; Are deemed to have good aptitude for post high school training; Have a need for financial assistance in obtaining further education; Adhere to sound moral principles; and have demonstrated good citizenship and respect for the law. | ||
| Transport Workers Union of America | April 21 | $1,200 | NA | Applicant must be a current high school senior. You must know the TWU local number of the relative, if alive, on whose membership or former membership in TWU the student91色情片 eligibility depends. Complete Section C of the application. You must have the student91色情片 high school principal fill out Section D of the application. | ||
| Military Officer | NA | $1,300 | NA | |||
| Elks National Foundation | Sept 1 | varies | NA | The 2018 Most Valuable Student scholarship contest is open to any high school senior who is a US Citizen. Applicants will be judged on scholarship, leadership, and financial need. | ||
| Daughters of the American Revolution | Feb 1 | $1,000 | NA | |||
| Paradise Scholarship Foundation, Inc | NA | $500 | NA | |||
| The First Tee San Diego | NA | $1,400 | NA | |||
| Rotary Club of Cameron Park | NA | $1,000 | NA | |||
| Scholarship Foundation of Santa Barbara | Jan 31 | $1,800 | 2.0 | |||
| Santa Clarita Emblem Club #459 | NA | $800 | NA | |||
| SeaBee Memorial Scholarship Association | Apr 15 | $1700 | NA | |||
| Selkirk Association of Realtors | Apr 13 | $750 | NA | |||
| The Fleming Foundation | Varies | $2500 | NA | |||
| The Women's Auxillary | Jun 15 | $450 | 3.0 | |||
| Wales Goebel Ministry | NA | Varies | NA | |||
| Chattanooga Christian Community Foundation | Feb 15 | $5,000 | NA | From the greater Chattanooga area | ||
| Lions Student Speakers Foundation | varies | $4,500 | NA | |||
| Bellingham Dollars for Scholars | Feb 22 | $1,000 | varies | Eligible Majors varies Must be a student of Bellingham, Sehome, Squalicum or Options | ||
| Kodiak Electric Association, Inc. (KEA) | Feb 17 | varies | varies | Eligible Majors varies | ||
| Scholarship America | Varies | Varies | NA | Eligible Majors varies; Eligible Ethnicities varies | ||
| Inland Northwest Community Foundation | Jan 31 | varies | varies | Multiple scholarships available open to various majors for residents in Washington and Idaho. | ||
| Jasper Foundation, Inc. | NA | varies | varies | Multiple scholarships available open to various majors. Check specific scholarships for requirements. | ||
| AES Engineers | Oct 6 | $500 | NA | |||
| World Nomad | May 25 | Trip to Sri Lanka | Communication | |||
| Marine Corps | Apr 15 | $7,500 | 2.0 | Son/daughter of: -Active duty or reserve U.S. Marine -U.S. Marine who has received an Honorable Discharge, Medical Discharge, or was killed while serving in the U.S. Marine Corps -Active duty or reserve U.S. Navy corpsman who is serving, or has served, with the U.S. Marine corps. -U.S. Navy Corpsman who has served with the --U.S. Marine Corps and has received an Honoralbe Discharge, Medical discharge, or was killed while serving in the U.s. Navy | ||
| Big Sun Organization | Jun 19 | NA | Student Athletes | |||
| Church Hill Classics | Mar 1 | $1,000 | NA | |||
| Direct4TV | April 30, 2014 | $2,500 | ||||
| Gates Millenium Scholars Program | Jan 13 | varies | 3.3 | Must meet Federal Pell Grant Eligibility, 3.3 HS GPA, and ethnic background. | ||
| United Negro College Foundation | varies | varies | ||||
| DegreeDirectory.org | April 1 | $500 | NA | History, Political Studies | ||
| DegreeDirectory.com | Apr 1 | $1,000 | NA | For undergraduate students who are interested in pursuing bachelor level degrees related to business management, information systems management, marketing, finance, accounting, human resource management, and entrepreneurship. | Business Administration | |
| DegreeDirectory.org | Apr 1 | $500 | NA | This scholarship program is open to students pursuing Communications and Journalism related majors. High school students enrolled in a bachelor program in Communications or Journalism next year are also eligible to receive the award. | Communication | |
| College Cognitive | Nov 20 | $1,000 | NA | |||
| Santa Clarita Valley Chamber of Commerce | May 15 | $1,000 | 2.0 | Santa Clarita Valley resident, or Gulf War veteran, or An immediate family member of a veteran | ||
| Thermo Fisher Scientific Inc. | Aug 1 | $10,000 | 3.0 | Biological and Physical Sciences | ||
| DigiCert | Oct 1 | $1,000 | NA | 400-600 word essay | ||
| JobApplicationsOnline.com | Aug 5 | $1,000 | 3.0 | |||
| Interior Deluxe by Euro Lights & Electric Group | May 15 | $1,500 | NA | |||
| Avrek Law | varies | varies | NA | |||
| SeniorAdvisor.com | December 31, 2014 | $1,500 | N/A | 500-750 word essay | ||
| Lighting55 | Oct 15 | $1,250 | NA | |||
| Software Providers Scholarship | September 30, 2014 | $1,000 | N/A | |||
| InsuranceProviders.com | Dec 1 | $1,000 | NA | |||
| Foreclosure.com | Dec 15 | $5,000 | NA | |||
| Cottage Inn Gourmet Pizza | May 31 | $2,500 | 3.0 | An essay describing how pizza can bring people together for the greater good of improving communities and society as a whole (please keep essays around 1,500 words) -Proof of a minimum High School GPA of 3.0 (on a 4.0 scale) -Applicants must be residents of the United State of America -Acceptance into an accredited college or university in the United States of America | ||
| Yottabyte Innovations | November 15th, 2014 | Up to $1000 | 3.0 | -Applicants must be an undergraduate or graduate student studying software programming, engineering or technology at an accredited university in the US. -Applicants must have a minimum 3.0 GPA. -Applicants must submit a copy of their undergraduate transcript and an essay. | ||
| DermMedica | Dec 15 | $1,000 | NA | |||
| Idaho Irrigation Equipment Association | Feb 27 | $500 to $1000 | Students interested in the irrigation industry - majors may include Irrigation Engineering, Agricultural Engineering, Horticulture, Crop and Soil Sciences, Agribusiness, Turf Landscape/Irrigation Architecture and Design, Agriculture/Horticulture Education | |||
| National Multiple Sclerosis Society | Jan 18 | varies | Be current high school seniors, or high school graduates of any age who have MS or have a parent with MS and will be attending an accredited college or university for the first time working toward their first undergraduate degree. | |||
| The Edmond F. Maxwell Foundation | April 28 | 5,000 | Must be a resident of Western Washington Must have a minimum 1200 SAT Must submit a FAFSA | |||
| The Unit Scholarship Fund | Feb 1 | varies | Be a dependent of a current Unit Member or a Veteran Unit Member. | |||
| Federal Employee Education & Assistance Fund | Mar 25 | $1000-$5000 | 3.0 | Must be the child of a federal civilian or postal worker employed by the government for 3 or more years. | ||
| Indian-American Scholarship Foundation | $2,000 | 3.6 | Have been born or have one parent born in the Republic of India. AGI less than $75,000. | |||
| LEAF Scholarship Fund | Mar 17 | 750 | 2.5 | Must be a Lake County resident who is in the graduating class of Mentor High School. | ||
| Coast Guard Foundation, Inc. | April 15 | varies | Scholarship is for unmarried dependent children of enlisted men and women of the U.S. Coast Guard | |||
| Citrix | May 15 | $5,000; $3,000; $2,000 | ||||
| Chase Rubin | Jan 31 | $1,000 | NA | |||
